Phone: (03) 5633 1483 | Toll Free: 1800 036 111
Case International – Belts

Case International – Belts

Make / Model No. Belts Belt Dimensi0ns Description Part Number
RB 454 6 7″ x 343″ 3 ply, Chevron/4.5S Clipper lacings CIH454 x7ch
RB 455 5 10.8″ x 343″ 3 ply, 0.285″ MRT/Mato lacings CIH455 x10.8M
RB 464 6 7” X 420.5” 3 ply, Chevron/4.5S Clipper lacings CIH464 x7ch
RB 465 6 10.8” X 420.5” 3 ply, 0.285″ MRT/Mato lacings CIH465 x10.8M
RB 554 8 7” X 343” 3 ply, Chevron/4.5S Clipper lacings CIH554 x7ch
RB 564 8 7” X 420.5” 3 ply, Chevron/4.5S Clipper lacings CIH564 x7ch
527 6 6.25” X 200” 3 ply, MRT/4.5R Clipper lacings CIH527 bk x3
6 6.25” X 260” 3 ply, MRT/4.5R Clipper lacings CIH527 bk x3
6 6.25” X 200” 3 ply, MRT/TitanGoro lacings CIH527 fr x3T
6 6.25” X 260” 3 ply, MRT/TitanGoro lacings CIH527 bk x3T
528 5 8.5” X 423.5” 3 ply, European / Mato lacings CIH528x8.5x2M
625 6 6.25” X 211” 3 ply, MRT/4.5R Clipper lacings CIH625 fr x3
6 6.25” X 307” 3 ply, MRT/4.5R Clipper lacings CIH625 bk x3
6 6.25” X 211” 3 ply, MRT/TitanGoro lacings CIH625 fr x3T
6 6.25” X 307” 3 ply, MRT/TitanGoro lacings CIH625 bk x3T
 626 6 6.25” X 211” 3 ply, MRT/4.5R Clipper lacings CIH626 fr x3
6 6.25” X 307” 3 ply, MRT/4.5R Clipper lacings CIH626 bk x3
6 6.25” X 211” 3 ply, MRT/TitanGoro lacings CIH626 fr x3T
6 6.25” X 307” 3 ply, MRT/TitanGoro lacings CIH626 bk x3T
627 6 6.25” X 211” 3 ply, MRT/4.5R Clipper lacings CIH627 fr x3
6 6.25” X 307” 3 ply, MRT/4.5R Clipper lacings CIH627 bk x3
6 6.25” X 211” 3 ply, MRT/TitanGoro lacings CIH627 fr x3T
6 6.25” X 307” 3 ply, MRT/TitanGoro lacings CIH627 bk x3T
628 5 8.5” X 474.5” 3 ply, European/Mato lacings CIH628x8.5x2M
8450 2 6.5” X 572.5” Cont. Chevron/4.5S Clipper lacings CIH8450x6.5×3
4 7” X 570” Cont. Chevron/TitanGoro lacings CIH8450x7ccT
6 6.25” X 307” 3 ply, MRT/TitanGoro lacings CIH627 bk x3T

Reviews

There are no reviews yet.

Add a review

Only logged in customers who have purchased this product may leave a review.