Phone: (03) 5633 1483 | Toll Free: 1800 036 111
Welger / Deutz – Belts

Welger / Deutz – Belts

Make / Model No. Belts Belt Dimensi0ns Description Part Number
45 45 4.75” X 64.25” 2 ply, smooth/3R Clipper lacings WEL45x4.75
6 7” X 104.25” 2 ply, smooth/3R Clipper lacings WEL45x7
55 55 4.75” X 73” 2 ply, smooth/3R Clipper lacings WEL55x4.75
5 11” X 121” 2 ply, smooth/3R Clipper lacings WEL55x11
 160 4 11.25” X 434” 3 ply, 0.285 MRT/Mato  WEL160x11.25M
402 4 11.25” X 434” 3 ply, 0.285 MRT/Mato WEL402x11.25M
415 4 11.25” X 434” 3 ply, 0.285 MRT/Mato WEL415x11.25M
420 4 11.25” X 434” 3 ply, 0.285 MRT/Mato WEL420x11.25M
435 4 11.25” X 434” 3 ply, 0.285 MRT/Mato WEL435x11.25M
 445 4 11.25” X 434” 3 ply, 0.285 MRT/Mato WEL445x11.25M
520 4 11.25” X 513” 3 ply, 0.285 MRT/Mato WEL520x11.25M
535 4 11.25” X 513” 3 ply, 0.285 MRT/Mato WEL535x11.25M

Reviews

There are no reviews yet.

Add a review

Only logged in customers who have purchased this product may leave a review.