Make / Model | No. Belts | Belt Dimensi0ns | Description | Part Number |
BR 740(a) | 6 | 7” X 343” | 0.285special/4.5S Clipper lacings | NH740x7 |
BR 750(a) | 6 | 7” X 420.5” | 0.285special/4.5S Clipper lacings | NH750x7 |
BR 780(a) | 8 | 7” X 420.5” | 0.285special/4.5S Clipper lacings | NH780x7 |
BR 7050 | 6 | 7” X 272.5” | 0.285special/4.5S Clipper lacings | NH7050x7 |
BR 7060 | 6 | 7” X 343” | 0.285special/4.5S Clipper lacings | NH7060x7 |
BR 7070 | 6 | 7” X 420.5” | 0.285special/4.5S Clipper lacings | NH7070x7 |
BR 7080 | 8 | 7” X 420.5” | 0.285special/4.5S Clipper lacings | NH7080x7 |
BR 7090 | 8 | 7” X 420.5” | 0.285special/4.5S Clipper lacings | NH7090x7 |
RB 150 | 4 | 10.8″ X 343” | 0.285special/4.5S Clipper lacings | NH150x7 |
RB 180 | 8 | 10.8” X 420.5” | 0.285special/4.5S Clipper lacings | NH180x7 |
450 roll belt | 5 | 7” X 343” | 0.285special/4.5S Clipper lacings | NH450x7 |
640 | 6 | 7” X 343” | 0.285 Special/4.5S Clipper lacings | NH640x7x.3a |
644 | 6 | 7” X 343” | 0.285 Special/4.5S Clipper lacings | NH644x7x.3a |
648 | 6 | 7” X 343” | 0.285 Special/4.5S Clipper lacings | NH648x7x.3a |
650 | 6 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH650x7x.3b |
654 | 6 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH654x7x.3 |
658 | 6 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH658x7x.3 |
660 | 8 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH660x7x.3b |
664 | 8 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH664x7x.3 |
688 | 8 | 7” X 420.5” | 0.285 Special/4.5S Clipper lacings | NH688x7x.3 |
Reviews
There are no reviews yet.
Add a review