Make / Model | No. Belts | Belt Dimensi0ns | Description | Part Number |
RV136 (BW) | 6 | 6.25” X 188” | 3 ply, MRT/4.5R Clipper lacings | GREE136 fr x3 |
6 | 6.25” X 227” | 3 ply, MRT/4.5R Clipper lacings | GREE136 bk x3 | |
6 | 6.25” X 188” | 3 ply, MRT/TitanGoro lacings | GREE136 fr x3T | |
6 | 6.25” X 227” | 3 ply, MRT/TitanGoro lacings | GREE136 bk x3T | |
RV156 (BT) | 6 | 6.25” X 200” | 3 ply, MRT/4.5R Clipper lacings | GREE156 fr x3 |
6 | 6.25” X 260” | 3 ply, MRT/4.5R Clipper lacings | GREE156 bk x3 | |
6 | 6.25” X 200” | 3 ply, MRT/TitanGoro lacings | GREE156 fr x3T | |
6 | 6.25” X 260” | 3 ply, MRT/TitanGoro lacings | GREE156 bk x3T | |
RV156(Opticut) | 6 | 6.25” X 194” | 3 ply, MRT/Titan lacings | GREE156 opt/f |
6 | 6.25” X 260” | 3 ply, MRT/Titan lacings | GREE156 opt/b | |
RV186 (BR) | 6 | 6.25” X 211” | 3 ply, MRT/4.5R Clipper lacings | GREE186 fr x3 |
6 | 6.25” X 307” | 3 ply, MRT/4.5R Clipper lacings | GREE186 bk x3 | |
6 | 6.25” X 211” | 3 ply, MRT/TitanGoro lacings | GREE186 fr x3T | |
6 | 6.25” X 307” | 3 ply, MRT/TitanGoro lacings | GREE186 bk x3T |
Reviews
There are no reviews yet.
Add a review