Make / Model | No. Belts | Belt Dimensi0ns | Description | Part Number |
123 | 6 | 6” X 478” | 3 ply, MRT/4.5S Clipper lacings | FER123x6x3 |
44 | 4 | 9.75” X 350.5” | 3 ply, MRT/4.5S Clipper lacings | FER44x9.75×3 |
55 | 4 | 9.75” X 408.5” | 3 ply, MRT/4.5S Clipper lacings | FER55x9.75×3 |
66 | 4 | 9.75” X 474.5” | 3 ply, MRT/4.5S Clipper lacings | FER66x9.75×3 |
Sprinter 120 | 6 | 7” X 339” | 3 ply, MRT/Mato lacings | FERspr120 |
Sprinter 165 | 6 | 7” X 414” | 3 ply, MRT/4.5S Clipper lacing | FERspr165 |
Sprinter 180 | 6 | 7” X 460” | 3 ply, MRT/Mato lacings | FERspr180 |
Extreme 265 HT | 6 | 7” X 415” | 3 ply, MRT/Mato lacings | FERext265HT |
Extreme 265 LT/C | 5 | 8.6” X 413” | 0.285, MRT/Mato lacings | FERext265LT/C |
Extreme 280 HT/C | 6 | 7’ X 460” | 3 ply, MRT/Mato lacings | FERext280HT/C |
Reviews
There are no reviews yet.
Add a review