Make / Model | No. Belts | Belt Dimensi0ns | Description | Part Number |
Variant 180 | 5 | 8.75” X 500” | 3 ply, European/Mato lacings | ClaVar180x8.5 |
Variant 260 | 5 | 8.75” X 444” | 3 ply, European/Mato lacings | ClaVar260x8.5 |
Variant 280 | 5 | 8.75” X 500” | 3 ply, European/Mato lacings | ClaVar280x8.5 |
Variant 360RC | 4 | 11” X 444” | 3 ply, European/Mato lacings | ClaVar360x11 |
Variant 365RC | 4 | 11” X 444” | 3 ply, European/Mato lacings | ClaVar365x11 |
Variant 380RC | 4 | 11” X 500” | 3 ply, European/Mato lacings | ClaVar380x11 |
Variant 450 S/N<77000713 |
5 | 8.5″ X 444″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar450x8.5 |
Variant 450 S/N<77000714 |
4 | 10.8″ X 444″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar450x11 |
Variant 460 | 4 | 10.8″ X 444″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar460x11 |
Variant 465 | 4 | 10.8″ X 444″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar465x11 |
Variant 480 | 4 | 10.8″ X 500″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar480x11 |
Variant 485 | 4 | 10.8″ X 500″ | 3 ply, 0.285″ MRT/Mato lacings | ClaVar485x11 |
Reviews
There are no reviews yet.
Add a review