Make / Model | Belt Dimensions | Belt Description | Part Number |
810 | 21.75” X 56.75” | Laced w/holes punched (56) | CIH810/H |
21.75” X 56.75” | Laced w/teeth (56) inc | CIH810/T | |
820 | 21.75” X 56.75” | Laced w/holes punched (56) | CIH820/H |
21.75” X 56.75” | Laced w/teeth (56) inc | CIH820/T | |
914 | 21.75” X 56.75” | 3 ply, PLaced w/holes punched (56)VC/endless | CIH914/H |
21.75” X 56.75” | Laced w/teeth (56) inc | CIH914/T | |
1015 | 21.75” X 60.125” | Laced w/holes punched (51) | CIH1015/H |
21.75” X 60.125” | Laced w/teeth (51) inc | CIH1015/T | |
2015 | 18.75” X 55.75” | Front, 5 cleats, laced w/holes punched (42) | CIH2015fr/H |
18.75” X 55.75” | Front, 5 cleats, laced w/teeth (42) inc | CIH2015fr/T | |
18.75” X 55.75” | Rear, 5 cleats, Plain | CIH2015bk |
Reviews
There are no reviews yet.
Add a review